Home | Links | Regatta Reports | Photos | Frequency Chart | Sailing Sites
Contact Us | For Sale | Schedule | Calendar
| FREQUENCY | CHANNEL | MEMBER'S NAME | YACHT CLASS | SAIL # | YACHT NAME |
| 26.995 | A1 | Warren Tobey | Soling 1M | N/A | |
| 27.045 | A2 | Fred Lindeijer | Soling 1M | 40 | |
| 27.095 | A3 | Bill Brimley | Soling 1M | 85 | |
| 27.145 | A4 | ||||
| 27.195 | A5 | ||||
| 27.255 | A6 | Danny Borgal | Soling 1M | 848 | N/A |
| 75.41 | 61 | ||||
| 75.42 | 62 | ||||
| 75.45 | 63 | ||||
| 75.47 | 64 | Owen Grace |
Soling 1M |
496 | |
| 75.49 | 65 | ||||
| 75.51 | 66 | ||||
| 75.53 | 67 | ||||
| 75.55 | 68 | ||||
| 75.57 | 69 | ||||
| 75.59 | 70 | Fred Lindeijer |
Footy |
||
| 75.61 | 71 | ||||
| 75.63 | 72 | Brian Wilmshurst | Soling 1M | 50 | |
| 75.65 | 73 | ||||
| 75.67 | 74 | ||||
| 75.69 | 75 | ||||
| 75.71 | 76 | ||||
| 75.73 | 77 | ||||
| 75.75 | 78 | ||||
| 75.77 | 79 | ||||
| 75.79 | 80 | David Parsons | Victoria | ||
| 75.81 | 81 | Bob Boutilier | Soling 1M | ||
| 75.83 | 82 | Andy LeBlanc |
Soling 1M | ||
| 75.85 | 83 | Soling 1M | |||
| 75.87 | 84 | Soling 1M | |||
| 75.89 | 85 | Jim Goddard | Soling 1M | 544 | Prodigy II |
| 75.91 | 86 | Jim Goddard | Soling 1M | 544 | Prodigy II |
| 75.93 | 87 | Jim Goddard | Soling 1M | 544 | Prodigy II |
| 75.95 | 88 | ||||
| 75.97 | 89 | ||||
| 75.99 | 90 | ||||
| 2.4 GHZ | Self Assigning | Mike Waller | Soling 1M | ||
| 2.4 GHZ | Self Assigning | Bob Boutilier | Soling 1M | ||
| 2.4 GHZ | Self Assigning | Gary Bugden | Soling 1M | 212 | |
| 2.4 GHZ | Self Assigning | Ben Rusi | Soling 1M | 132 | |
| 2.4 GHZ | Self Assigning | Mike Waller | Soling 1M | ||
Last Updated April 19-2009 |
|||||