Home | Links and Downloads | Regatta Reports | Photos | Frequency Chart |Sailing Sites
Contact Us | For Sale | Schedule | Calendar

Results June Series - 2011

Thursday June 23, 2011

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 544 Jim Goddard 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 11.0 8.0
2nd 848 Paul Morris (3.0) 2.0 3.0 3.0 2.0 2.0 2.0 1.0 2.0 20.0 17.0
3rd 333 Bob White 2.0 5.0 (8.0) 8.0 3.0 3.0 4.0 7.0 4.0 44.0 36.0
4th 141 Henry Ng 5.0 4.0 2.0 5.0 5.0 6.0 5.0 4.0 (11.0 DNC) 47.0 36.0
5th 50 Brian Wilmshurst 6.0 3.0 5.0 (11.0 DNC) 6.0 4.0 9.0 5.0 3.0 52.0 41.0
6th 136 Mike Waller 4.0 6.0 6.0 7.0 7.0 (9.0) 8.0 2.0 6.0 55.0 46.0
7th 214 Gary Bugden (11.0 DNC) 11.0 DNC 4.0 2.0 9.0 8.0 3.0 6.0 5.0 59.0 48.0
8th 109 Bob Boutilier (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 4.0 5.0 6.0 8.0 7.0 67.0 56.0
9th 236 Bruce Grainger (11.0 DNC) 7.0 7.0 6.0 8.0 7.0 7.0 11.0 DNC 8.0 72.0 61.0

 

Sunday June 12, 2011

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 544 Jim Goddard (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 14.0 9.0
2nd 848 Paul Morris (11.0) 3.0 2.0 3.0 2.0 3.0 4.0 3.0 1.0 (6.0) 4.0 42.0 25.0
3rd 214 Gary Bugden (5.0) 2.0 4.0 2.0 4.0 2.0 2.0 2.0 3.0 5.0 (8.0) 39.0 26.0
4th 71 Ben Rusi 2.0 4.0 3.0 4.0 (17.0 DNS) 4.0 3.0 (9.0) 2.0 3.0 2.0 53.0 27.0
5th 333 Bob White 4.0 (7.0) 7.0 5.0 7.0 5.0 7.0 4.0 6.0 2.0 (16.0 DNC) 70.0 47.0
6th 136 Mike Waller (10.0) 5.0 9.0 8.0 8.0 7.0 6.0 8.0 5.0 (17.0 DNF) 5.0 88.0 61.0
7th 50 Brian Wilmshurst 8.0 8.0 8.0 7.0 6.0 (9.0) (9.0) 7.0 7.0 4.0 7.0 80.0 62.0
8th 109 Bob Boutilier 6.0 6.0 5.0 6.0 3.0 6.0 5.0 10.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 95.0 63.0
9th 141 Henry Ng 7.0 (9.0) 6.0 9.0 9.0 8.0 (10.0) 5.0 8.0 7.0 6.0 84.0 65.0
10th 137 Bill Traill 9.0 (10.0) (11.0) 10.0 5.0 10.0 8.0 6.0 9.0 8.0 3.0 89.0 68.0
11th 236 Bruce Grainger 3.0 11.0 10.0 11.0 10.0 11.0 (17.0 DNS) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 137.0 104.0

 

Sunday June 5, 2011

 

Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 544 Jim Goddard 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (4.0) (3.0) 15.0 8.0
2nd 40 Fred Lindijer (5.0) 3.0 2.0 2.0 3.0 2.0 2.0 4.0 (7.0) 1.0 31.0 19.0
3rd 109 Bob Boutilier 4.0 (7.0) 3.0 3.0 2.0 3.0 (5.0) 5.0 1.0 2.0 35.0 23.0
4th 131 Bob White (6.0) 5.0 5.0 4.0 4.0 4.0 3.0 2.0 2.0 (7.0) 42.0 29.0
5th 71 Ben Rusi 2.0 2.0 6.0 (7.0) 7.0 (9.0) 4.0 3.0 3.0 5.0 48.0 32.0
6th 141 Henry Ng (8.0) 4.0 4.0 6.0 6.0 6.0 (8.0) 6.0 5.0 4.0 57.0 41.0
7th 50 Brian Wilmshurst 7.0 6.0 7.0 5.0 (9.0) 7.0 6.0 (9.0) 8.0 6.0 70.0 52.0
8th 848 Bruce Grainger 3.0 8.0 8.0 9.0 8.0 5.0 7.0 8.0 (15.0 DNC) (15.0 DNC) 86.0 56.0
9th 137 Bill Traill (9.0) (9.0) 9.0 8.0 5.0 8.0 9.0 7.0 6.0 8.0 78.0 60.0
10th 121 Sam 10.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 145.0 115.0
11th 887 Warren Tobey (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 150.0 120.0
11th 132 Don McDermaid (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 150.0 120.0
11th 214 Gary Bugden (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 150.0 120.0
11th 222 Tom Kenny (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 150.0 120.0
11th 136 Mike Waller (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 150.0 120.0