| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 544 | Jim Goddard | 87.8 | 87.8 | (65.1) | (46.9) | (65.1) | 87.8 | 87.8 | 87.8 | 87.8 | 85.8 | 85.8 | (56.8) | 85.8 RDG | 87.8 | 87.8 | 87.8 | (0.0 DNC) | (0.0 DNC) | (55.7) | 89.6 | 89.6 | 89.6 | 89.6 | 89.6 | 91.2 | 91.2 | 91.2 | 91.2 | 91.2 | 91.2 | 75.1 | 91.2 | 87.8 | 87.8 | 65.1 | 87.8 | 65.1 | 87.8 | 87.8 | 3,067.9 | 86.8 | |
| 2nd | 40 | Fred Lindeijer | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 56.8 | 56.8 | 85.8 | 56.8 RDG | 65.1 | 28.7 | 46.9 | 85.8 | 10.5 | 89.6 | 40.6 | 55.7 | 70.8 | 25.6 | 40.6 | 62.1 | 75.1 | 75.1 | 49.2 | 36.3 | 75.1 | 91.2 | 62.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1,342.3 | 41.9 | |
| 3rd | Mike Waller | 46.9 | 46.9 | (10.5) | 65.1 | (10.5) | 46.9 | (10.5) | (10.5) | (10.5) | 33.7 | 33.7 | 33.7 | 85.8 | (10.5) | (10.5) | 10.5 | 56.8 | 85.8 | 40.6 | 55.7 | 40.6 | 55.7 | 70.8 | 70.8 | 10.5 | 10.5 | 36.3 | 23.4 | 62.1 | 23.4 | 10.5 | 36.3 | 28.7 | 65.1 | 28.7 | 46.9 | 10.5 | 28.7 | 10.5 | 1,385.6 | 41.0 | ||
| 4th | 50 | Brian Wilmshurst | 65.1 | 28.7 | 46.9 | (10.5) | 28.7 | (10.5) | 65.1 | 65.1 | 65.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 46.9 | 46.9 | 65.1 | 33.7 | 33.7 | 25.6 | 25.6 | 70.8 | 25.6 | 40.6 | (10.5) | 23.4 | 23.4 | 23.4 | 36.3 | 23.4 | 62.1 | 36.3 | 10.5 | 46.9 | 28.7 | 10.5 | 28.7 | 28.7 | 10.5 | 28.7 | 1,232.2 | 37.5 | |
| 5th | 214 | Gary Bugden | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 70.8 | 70.8 | 10.5 | 40.6 | 55.7 | 55.7 | 49.2 | 62.1 | 49.2 | 62.1 | 75.1 | 49.2 | 62.1 | 49.2 | 10.5 | 46.9 | 87.8 | 65.1 | 87.8 | 46.9 | 65.1 | 1,172.4 | 36.6 | |
| 6th | 85 | Bill Brimley | 28.7 | 10.5 | 28.7 | 28.7 | 46.9 | 28.7 | 28.7 | 28.7 | 28.7 | 10.5 | 10.5 | 10.5 | 56.8 | 28.7 | 65.1 | 28.7 | 10.5 | 56.8 | 10.5 | 10.5 | 25.6 | 10.5 | 10.5 | 25.6 | 36.3 | 36.3 | 10.5 | 10.5 | 10.5 | 10.5 | 23.4 | 23.4 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 791.0 | 24.7 | |
| 7th | 109 | Bob Boutilier | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 75.1 | 49.2 | 62.1 | 75.1 | 49.2 | 36.3 | 49.2 | 75.1 | 65.1 | 10.5 | 46.9 | 10.5 | 46.9 | 65.1 | 46.9 | 763.2 | 23.9 | |
| 8th | 132 | Ben Rusi | 10.5 | 65.1 | 87.8 | 87.8 | 87.8 | 65.1 | 46.9 | 46.9 | 46.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 544.8 | 17.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com